ABC Tyrepower and Mechanical Rosebery
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

CSA Ranger Steel Black

CSA Logo
Ranger Steel Black Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
13"
13" x 4.5" +0ET 5/108 5/108 - +0ET 75 Conical 672
13" x 4.5" +0ET 5/114.3 5/114.3 - +0ET 81 Conical 672
14"
14" x 5" +5ET 5/108 5/108 - +5ET 75 Conical 850
14" x 5" +5ET 5/114.3 5/114.3 - +5ET 81 Conical 850
14" x 5" +5ET 5/120.7 5/120.7 - +5ET 81 Conical 850
14" x 6" +8ET 5/108 5/108 - +8ET 75 Conical 850
14" x 6" +14ET 5/114.3 5/114.3 - +14ET 81 Conical 850
14" x 6" +14ET 5/120.7 5/120.7 - +14ET 81 Conical 850
14" x 6" +14ET 6/139.7 6/139.7 - +14ET 110 Conical 850
15"
15" x 6" +20ET 5/114.3 5/114.3 - +20ET 81 Conical 1180
15" x 6" +20ET 5/120.7 5/120.7 - +20ET 81 Conical 1180
15" x 6" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1180
15" x 7" -6ET 5/139.7 5/139.7 - -6ET 110 Conical 1180
15" x 7" -6ET 6/139.7 6/139.7 - -6ET 110 Conical 1180
15" x 7" +10ET 5/114.3 5/114.3 - +10ET 81 Conical 1180
15" x 7" +10ET 5/139.7 5/139.7 - +10ET 110 Conical 1180
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 110 Conical 1180
15" x 8" -26ET 6/139.7 6/139.7 - -26ET 110 Conical 1180
16"
16" x 6" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1454
16" x 6" +0ET 5/150 5/150 - +0ET 113 Conical 1454
16" x 7" -20ET 6/139.7 6/139.7 - -20ET 110 Conical 1454
16" x 7" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1454
16" x 7" +5ET 5/150 5/150 - +5ET 113 Conical 1454
16" x 7" +13ET 6/139.7 6/139.7 - +13ET 110 Conical 1454
16" x 7" +30ET 6/139.7 6/139.7 - +30ET 110 Conical 1454
16" x 8" -50ET 5/150 5/150 - -50ET 113 Conical 1454
16" x 8" -28ET 6/139.7 6/139.7 - -28ET 110 Conical 1454
16" x 8" -14ET 5/150 5/150 - -14ET 113 Conical 1454
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1454
16" x 8" +0ET 5/150 5/150 - +0ET 113 Conical 1454
16" x 8" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1150
16" x 8" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1454
16" x 8" +35ET 6/114.3 6/114.3 - +35ET 66.1 Conical 1150
16" x 8" +35ET 5/120 5/120 - +35ET 65.1 Conical 1150
16" x 8" +35ET 6/139.7 6/139.7 - +35ET 110 Conical 1150
17"
17" x 7" +30ET 6/139.7 6/139.7 - +30ET 110 Conical 1150
17" x 8" -50ET 5/150 5/150 - -50ET 113 Conical 1150
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 110 Conical 1150
17" x 8" +0ET 5/150 5/150 - +0ET 113 Conical 1150
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 110 Conical 1150
17" x 8" +35ET 5/120 5/120 - +35ET 65.1 Conical 1150
17" x 8" +35ET 6/139.7 6/139.7 - +35ET 110 Conical 1150
17" x 8" +40ET 6/114.3 6/114.3 - +40ET 66.1 Conical 1150
17" x 8" +40ET 5/150 5/150 - +40ET 113 Conical 1150